St. Louis County R.A.C.E.S. & SKYWARN

"Taking the community by storm"

Text Box: R.A.C.E.S. / SKYWARN Frequencies
Text Box: Designator	 Frequency	 Mode		Tone	    Use
				
VHF				
Primary	  146.940-	Repeater		 Primary Network
Secondary A	  147.360+	Repeater		 Secondary Network
Secondary B	  147.390+	Repeater	100.0	 Secondary Network
Secondary C	  146.910-	Repeater		 Secondary Network
Secondary D	  146.970-	Repeater	141.3	 Secondary Network
Secondary E	  146.940	Simplex		 Secondary if a repeater 
                                               is unavailable
Tactical A	  147.540	Simplex		 Countywide
Tactical B	  146.460	Simplex		 Countywide
Tactical C	  146.430	Simplex		 Countywide
Tactical D	  146.490	Simplex		 Countywide
Tactical E	  147.850	Simplex             North St. Louis County
Tactical F	  147.480	Simplex	       West St. Louis County
Tactical G	  147.420	Simplex		 Central St. Louis County
Tactical H	  147.570	Simplex		 South St. Louis County
Tactical I	  146.580	Simplex		 Other County Services
Tactical J	  146.550	Simplex		 Other County Services

UHF				
Primary	  442.100+	Repeater		 Primary UHF Network
Secondary A	  446.100	Simplex		 Countywide
Secondary B	  446.200	Simplex		 Countywide
Secondary C	  442.100	Simplex		 Backup if repeater
                                               is unavailable

220				
Primary	  224.980-	Repeater		 Primary 220 Network
Secondary A	  223.420	Simplex		 Countywide
Secondary B	  223.620	Simplex		 Countywide
Secondary C	  224.980	Simplex		 Backup if repeater
                                               is unavailable

50-54 Mhz.				
Primary	   52.510	Simplex		 Primary 50 Mhz. frequency
Tactical A	   52.570	Simplex		 Alternate/Countywide
Tactical B	   52.370	Simplex		 Countywide
Tactical C	   52.470	Simplex		 Countywide

HF				
		  3993.5    Simplex, LSB        Statewide contacts 
                                               as needed		
                7293.5    Simplex, LSB	   Statewide contacts 
                                               as needed
UHF Commercial
EOC            461.325    Repeater            SKYWARN operations
Clayton        463.650    Repeater            SKYWARN operations


St. Louis County R.A.C.E.S. & SKYWARN Frequencies; list first developed in 1999







  

       ST. LOUIS NWS REGIONAL SKYWARN MAP WITH FREQS.




























































































Text Box: Weather Alert Notification System tones on 146.940:
1433.4 Hz. followed by 903.2 Hz. (Motorola code W999)
And D.T.M.F. tones 9 4 0